South West
1 NVQs
| Qualification | Available Funding |
| NVQ Health & Social Care | Levels 2 and 3 |
| NVQ Information Technology | Levels 2 and 3 |
| NVQ Customer Service | Levels 2 and 3 |
| NVQ Team Leading | Level 2 |
| NVQ Management | Level 3 |
| NVQ Business Administration | Levels 2 and 3 |
| Level Two NVQ Front Office | Level 2 |
| Level Two NVQ Housekeeping | Level 2 |
| Level Two NVQ Multi-Skilled Hospitality Service | Level 2 |
| Level Three NVQ Hospitality Supervision | Level 3 |
| Level Two NVQ Food & Drink | Level 2 |
| Level Two NVQ Food & Drink (Bar Service) | Level 2 |
| Level Two NVQ Food & Drink (Food Service) | Level 2 |
| Level Two NVQ Professional Cookery | Level 2 and 3 |
* a contribution may be required for level 3 qualifications
2. Apprenticeships 16-24:
- Apprenticeship in Health and Social Care
- Apprenticeship in Front Office
- Apprenticeship in Housekeeping
- Apprenticeship in Multi-Skilled Hospitality Service
- Apprenticeship in Hospitality Supervision
- Apprenticeship in Professional Cookery
- Apprenticeship in Customer Service
- Apprenticeship in Information Technology
- Apprenticeship in Business & Administration
- Apprenticeship in Team Leading
- Apprenticeship in Management
3. Level Two Award in Food Safety in Catering
4. National Certificate for Personal Licence Holders Level 2
5. Adult Literacy Entry Level 1, 2, 3
6. Adult Literacy Level 1, 2
